- forexfabrik.de
- Gallery
- Members Albums Category
- Deutsche Anlegermesse 2014
- 20140221 092134






20140221 092134
Hochgeladen von
Georgi Valkov
, 26.02.2014 - 02:24 Uhr
- Eigentümer: Georgi Valkov (Zeige alle Bilder und Alben)
- Hochgeladen: 26.02.2014 - 02:24 Uhr
- Kamera: SAMSUNG GT-I9505
- Aufgenommen: 2014:02:21 09:21:33
- Aufrufe: 657
- Album: Deutsche Anlegermesse 2014
Bilder META-Information
COMPUTED.UserCommentEncoding | ASCII |
COMPUTED.Thumbnail.Height | 288 |
COMPUTED.Thumbnail.Width | 512 |
IFD0.ImageWidth | 4128 |
IFD0.ImageLength | 2322 |
THUMBNAIL.ImageWidth | 512 |
THUMBNAIL.ImageLength | 288 |
EXIF.ShutterSpeedValue | 369989/65536 |
EXIF.ApertureValue | 228/100 |
EXIF.BrightnessValue | 244224/65536 |
EXIF.FocalLengthIn35mmFilm | 31 |
EXIF.ImageUniqueID | S13F0SAGI01 |
File Name | gallery_5122_2_1392863.jpg |
Unix Timestamp | 1393377851 |
Original File Size | 2708142 |
File Type | 2 |
Mime Type | image/jpeg |
Sections Found | ANY_TAG, IFD0, THUMBNAIL, EXIF, INTEROP |
HTML Sizes | width="4128" height="2322" |
Image Height | 2322 |
Image Width | 4128 |
Color | TRUE |
Byte Order Motorola | FALSE |
Aperture F-Number | f/2.2 |
Thumbnail File Type | 2 |
Thumbnail Mime Type | image/jpeg |
Camera Make | SAMSUNG |
Camera Model | GT-I9505 |
Orientation | The 0th row is at the visual top of the image, and the 0th column is the visual left-hand side |
X-Resolution | 72/1 |
Y-Resolution | 72/1 |
Resolution Unit | 2 |
Software | I9505XXUEMK9 |
Date Taken | 2014:02:21 09:21:33 |
YCbCr Positioning | centered |
Thumbnail Compression | JPEG Compression |
Thumbnail Orientation | The 0th row is at the visual top of the image, and the 0th column is the visual left-hand side |
Thumbnail X-Resolution | 72/1 |
Thumbnail Y-Resolution | 72/1 |
Thumbnail Resolution Unit | 2 |
Thumbnail JPEG Interchange Format | 5104 |
Thumbnail JPEG Interchange Format Length | 32076 |
Exposure Time | 1/50 |
F Number | 220/100 |
Exposure Program | Normal program |
ISO Speed Ratings | 64 |
Exif Version | 0220 |
Date Digitized | 2014:02:21 09:21:33 |
Exposure Bias Value | 0/10 |
Max Aperture Value | 228/100 |
Metering Mode | CenterWeightedAverage |
Light Source | Unknown |
Flash | Flash did not fire |
Focal Length | 420/100 |
Flash Pix Version | Flashpix Format Version 1.0 |
Color Space | sRGB |
Image Length | 2322 |
Interoperability Offset | 4944 |
Sensing Method | One-chip color area sensor |
Exposure Mode | Auto exposure |
White Balance | Auto white balance |
Scene Capture Type | Standard |
Inter-operability Index | R98 |
Inter-operability Version | 0100 |
Share Links
BBCode: | |
HTML: | |
Bildlink: | |
Seitenlink: |
Als Foto setzen

Speichern Abbrechen
- forexfabrik.de
- → Gallery
- → Members Albums Category
- → Deutsche Anlegermesse 2014
- → 20140221 092134